CERAMIC VITRIFIED TILES 600x600mm
| Characteristic |
STANDARD AS PER ISO-13006 / EN 14411 GROUP BIa |
LAKME VALUE | TEST METHOD |
|---|---|---|---|
| Regulatory Properties | |||
| Deviation in length & width | ± 0.5% | ± 0.3% | ISO-10545-2 |
| Deviation in thickness | ± 0.5% | ± 4.0% | ISO-10545-2 |
| Straightness in side | ± 0.5% | ± 0.1% | ISO-10545-2 |
| Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
| Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
| Color difference | Uniformed | No change | ISO-10545-16 |
| Structural Properties | |||
| Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
| Apparent density | > 2.0 g/cc | > 2.10 g/cc | DIN 51082 |
| Massive Mechanical Properties | |||
| Modulus of rupture | Min. 35 N/mm² | Min. 40 N/mm² | ISO-10545-4 |
| Breaking strength | Min. 1300 N | Min. 1800 N | ISO-10545-4 |
| Impact resistance | As per mfg. | Min. 0.55 | ISO-10545-5 |
| Surface Mechanical Properties | |||
| Resistance to surface abrasion (PEI RATING) | As per mfg. | Min. Class-3 | ISO-10545-7 |
| MOH's hardness | As per mfg. | Min. 5 | EN 101 |
| Thermo Hygrometric Properties | |||
| Frost resistance | No damage | No damage | ISO-10545-12 |
| Thermal shock resistance | No damage | No damage | ISO-10545-9 |
| Moisture expansion | Nil | Nil | ISO-10545-10 |
| Thermal expansion/COE | Max. 9.0×10-6 | Max. 6.5×10-6 | ISO-10545-8 |
| Crazing resistance | As per mfg. | Min. 10 Cycle | ISO-10545-11 |
| Chemical Properties | |||
| Chemical resistance | No damage | No damage | ISO-10545-13 |
| Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
| Safety Properties | |||
| Slip resistance | As per mfg. | > 0.40 | ISO-10545-17 |
| Fire resistance | As per mfg. | Fireproof | N.A. |
| Lead & Cadmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
PACKING DETAILS
| Size | 600x600 MM |
| Pieces / Box | 04 Pcs. |
| Area / Box | 1.44 sq. mtr. |
| Weight / Box (approx.) | 27 kg |