Packing Details
Packing Detail as below :
| 1 | 600 x 600 mm | PGVT |
| 2 | Tile Thickness | 8 MM |
| 3 | Pack Per Box | 4 PCS |
| 4 | Box in Sq Mt | 1.44 SQM |
| 5 | Weight Per Box in KG | 26 KG |
| 6 | Plt / Box | 44 BOX |
| 7 | Container / Plt | 24 PALLET |
| 8 | Container / Box | 1056 BOX |
| 9 | Container / Sq Mt | 1521 SQM |
| 10 | Weight / Container | 27456 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27856 KG |
Packing Detail as below :
| 1 | 300 x 600 mm | DIGITAL WALL TILES |
| 2 | Tile Thickness | 8.5 MM |
| 3 | Pack Per Box | 5 PCS |
| 4 | Box in Sq Mt | 0.9 SQM |
| 5 | Weight Per Box in KG | 13.5 KG |
| 6 | Plt / Box | 84 BOX |
| 7 | Container / Plt | 24 PALLET |
| 8 | Container / Box | 2016 BOX |
| 9 | Container / Sq Mt | 1814 SQM |
| 10 | Weight / Container | 27216 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27516 KG |
TWO PALLET SIZES
Packing Detail as below :
| 1 | 600 x 1200 mm | PGVT FLOOR TILES |
| 2 | Tile Thickness | 8.5 MM |
| 3 | Pack Per Box | 2 PCS |
| 4 | Box in Sq Mt | 1.44 SQM |
| 5 | Weight Per Box in kg | 27 KG |
| 6 | Plt / Box (12 LARGE PALLET) | 68 BOX |
| 7 | Plt / Box (06 SMALL PALLET) | 31 BOX |
| 8 | Container / Plt | 18 PALLET |
| 9 | Container / Box | 1002 BOX |
| 10 | Container / sq Mt | 1443 SQM |
| 11 | Weight / Container | 27054 KG |
| 12 | Pallet Weight | 1525 KG |
| 13 | Total Container Weight | 27454 KG |
TWO PALLET SIZES
Packing Detail as below :
| 1 | 800 x 1600 mm | PGVT |
| 2 | Tile Thickness | 9 MM |
| 3 | Pack Per Box | 2 PCS |
| 4 | Box in Sq Mt | 2.56 SQM |
| 5 | Weight Per Box in kg | 52 KG |
| 6 | Plt / Box (10 LARGE PALLET) | 48 BOX |
| 7 | Plt / Box (05 SMALL PALLET) | 10 BOX |
| 8 | Container / Plt | 15 PALLET |
| 9 | Container / Box | 530 BOX |
| 10 | Container / sq Mt | 1357 SQM |
| 11 | Weight / Container | 27560 KG |
| 12 | Pallet Weight | 400 KG |
| 13 | Total Container Weight | 27960 KG |
Packing Detail as below :
| 1 | 800 x 800 mm | PGVT |
| 2 | Tile Thickness | 8.5 MM |
| 3 | Pack Per Box | 3 PCS |
| 4 | Box in Sq Mt | 1.92 SQM |
| 5 | Weight Per Box in kg | 37 KG |
| 6 | Plt / Box | 36 BOX |
| 7 | Container / Plt | 20 PALLET |
| 8 | Container / Box | 720 BOX |
| 9 | Container / sq Mt | 1382 SQM |
| 10 | Weight / Container | 26640 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27040 KG |
Packing Detail as below :
| 1 | 200 x 300 mm | REGULAR / DIGITAL WALL TILES |
| 2 | Tile Thickness | 6 MM |
| 3 | Pack Per Box | 16 PCS |
| 4 | Box in Sq Mt | 0.96 SQM |
| 5 | Weight Per Box in kg | 9.5 KG |
| 6 | Plt / Box | 120 BOX |
| 7 | Container / Plt | 24 PALLET |
| 8 | Container / Box | 2880 BOX |
| 9 | Container / sq Mt | 2765 SQM |
| 10 | Weight / Container | 27360 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27760 KG |
Packing Detail as below :
| 1 | 400 x 400 mm | DIGITAL FLOOR TILES |
| 2 | Tile Thickness | 8 MM |
| 3 | Pack Per Box | 6 PCS |
| 4 | Box in Sq Mt | 0.96 SQM |
| 5 | Weight Per Box in kg | 15.5 KG |
| 6 | Plt / Box | 84 BOX |
| 7 | Container / Plt | 21 PALLET |
| 8 | Container / Box | 1764 BOX |
| 9 | Container / sq Mt | 1693 SQM |
| 10 | Weight / Container | 27342 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27742 KG |
Packing Detail as below :
| 1 | 300 x 600 mm | VITRIFIED WALL TILES |
| 2 | Tile Thickness | 8.5 MM |
| 3 | Pack Per Box | 6 PCS |
| 4 | Box in Sq Mt | 1.08 SQM |
| 5 | Weight Per Box in kg | 22 KG |
| 6 | Plt / Box | 64 BOX |
| 7 | Container / Plt | 24 PALLET |
| 8 | Container / Box | 1248 BOX |
| 9 | Container / sq Mt | 1348 SQM |
| 10 | Weight / Container | 27456 KG |
| 11 | Pallet Weight | 400 KG |
| 12 | Total Container Weight | 27756 KG |
Packing Detail as below :
| 1 | 1200x2400 MM | PGVT |
| 2 | Tile Thickness | 9 MM |
| 3 | Pack Per Box | 1 PCS |
| 4 | Box in Sq Mt | 2.88 SQM |
| 5 | Weight Per Box in kg | 60 KG |
| 6 | Plt / Box | 37 BOX |
| 7 | Container / Plt | 12 PALLET |
| 8 | Container / Box | 444 BOX |
| 9 | Container / sq Mt | 1279 SQM |
| 10 | Weight / Container | 26640 KG |
| 11 | Palate weight | 400 KG |
| 12 | Total container weight | 27040 KG |
Packing Detail as below :
| 1 | 800x2400 MM | PGVT |
| 2 | Tile Thickness | 15 MM |
| 3 | Pack Per Box | 1 PCS |
| 4 | Box in Sq Mt | 1.92 SQM |
| 5 | Weight Per Box in kg | 69 KG |
| 6 | Plt / Box | 28 BOX |
| 7 | Container / Plt | 14 PALLET |
| 8 | Container / Box | 392 BOX |
| 9 | Container / sq Mt | 753 SQM |
| 10 | Weight / Container | 27048 KG |
| 11 | Palate weight | 400 KG |
| 12 | Total container weight | 27448 KG |