600×1200 Technical Datasheet
| Technical specification | |||||
|---|---|---|---|---|---|
| Work size | Coverage area | No. of tiles/box | Avg. Wt. | Avg. Wt. | |
| Dimensions (in mm) | Thickness (in mm) | Sq.mtr./box | kg/box (approx) | kg/sq.mtr. (approx) | |
| 600×1200 | 8.00 | 1.44 | 2 Pcs | 26.00 | 18.06 |
| Comparison of Invoke Tiles Parameters to Indian Standards BIA IS-15622 : 2017 | |||||
| Sr.No. | Characteristics | Group BIa-IS 15622 : 2017 | Our Value % | Method of Testing | |
|
Nominal size (N) N≥20 cm |
|||||
| % | |||||
| i | Dimensions and surface quality: | ||||
| a | Deviation in Length & Width | ± 0.1 | ± 0.1 | IS-13630-1 | |
| b | Deviation in Thickness | ± 5.0 | ± 5.0 | IS-13630-1 | |
| c | Deviation in Straightness of Sides | ± 0.1 | ± 0.1 | IS-13630-1 | |
| d | Deviation in Rectangularity | ± 0.1 | ± 0.1 | IS-13630-1 | |
| e | Surface Flatness | ||||
| a. Centre Curvature (max.) | ± 0.5 | ± 0.1 | IS-13630-1 | ||
| b. Edge Curvature (max.) | ± 0.5 | ± 0.1 | IS-13630-1 | ||
| c. Corner Warpage (max.) | ± 0.5 | ± 0.1 | IS-13630-1 | ||
| f | Surface Quality | A min. 95% of the tiles are to be free from visible defects | A min. 95% of the tiles are to be free from visible defects | IS-13630-1 | |
| ii | Physical properties: | ||||
| a | Water Absorption | Avg. ≤0.08% Ind. Max 0.1% | Avg. ≤0.08% Ind. Max 0.1% | IS-13630-2 | |
| b | Modulus of Rupture N/mm² | Avg. 35, Individual Min. 32 | Avg. 38, Individual Min. 35 | IS-13630-6 | |
| c | Breaking Strength (in Newtons) |
a. Thickness ≥ 7.5 mm, not less than 1300 b. Thickness < 7.5 mm, not less than 700 |
Thickness ≥ 7.5 mm, not less than 1300 |
IS-13630-6 | |
| d | Moisture Expansion in mm/m | 0.02, Max | 0.02, Max | IS-13630-3 | |
| e | Scratch Hardness of Surface | 5, Min | 5, Min | IS-13630-13 | |
| f | Abrasion Resistance | Class III, Min | Class II, Min | IS-13630-11 | |
| g | Co-efficient of Linear Thermal Expansion (K-1) | 6×10-6, Max | 6×10-6, Max | IS-13630-4 | |
| h | Thermal Shock Resistance | 10 cycles, Min | 10 cycles, Min | IS-13630-5 | |
| i | Crazing Resistance | 4 cycle at 7.5, Min | 4 cycle at 7.5 bar Min. | IS-13630-9 | |
| iii | Chemical properties: | ||||
| a | Resistance to Staining | Min. class 1 | Min. class 1 | IS-13630-8 | |
| b | Resistance to Chemical | Class AA, Min | Class AA, Min | IS-13630-8 | |