250×375 lexo plus
TEST REPORT
| Report No. | NCL/Ceramic Wall Tile ISO/09/247/2023-24 | Issue Date | Sept. 27, 2023 |
| Company Name |
M/s LEXO PLUS CERAMIC Survey No.305, Near Somnath Petrol Pump, Pipli Road, At Rangpar, Dist. Morbi, Gujarat, India. |
||
| Lab Identity | Job Card No. NCL/2023/D and P/184 | Page | 1 of 3 |
| Receive Date | 22-Sep-23 | Date of Test | 22/09/2023 to 27/09/2023 |
| Type | Dry Press Ceramic Tiles with High Water Absorption (Ev >10%) Group BIII | ||
| Nominal Size | 375×250 mm (Rectified) | Work Size | 375×250×7.0 mm |
| Nature of Surface | Glazed | Sample Quantity | 20 Pieces |
| Reference Standard | ISO 13006:2018 Annex L – Dry Press Ceramic Tiles with High Water Absorption Group BIII | ||
| Sr. | Test Name | Standard No. for Test Method | |
|---|---|---|---|
| 1 | Determination of Dimensions & Surface Quality | ISO 10545-2 : 2019 | |
| A | Length & Width | ISO 10545-2 : 2019 | |
| B | Thickness | ISO 10545-2 : 2019 | |
| C | Straightness of Side | ISO 10545-2 : 2019 | |
| D | Rectangularity | ISO 10545-2 : 2019 | |
| E | Surface Flatness | ISO 10545-2 : 2019 | |
| a | Centre Curvature | ISO 10545-2 : 2019 | |
| b | Edge Curvature | ISO 10545-2 : 2019 | |
| c | Warpage | ISO 10545-2 : 2019 | |
| 2 | Surface Quality | ISO 10545-2 : 2019 | |
| 3 | Water Absorption | ISO 10545-3 : 2018 | |
| 4 | Breaking Strength & MOR | ISO 10545-4 : 2019 | |
| 5 | Resistance to Surface Abrasion | ISO 10545-7 : 2007 | |
| 6 | Coefficient of Linear Thermal Expansion | ISO 10545-8 : 2016 | |
| 7 | Thermal Shock Resistance | ISO 10545-9 : 2016 | |
| 8 | Crazing Resistance | ISO 10545-11 : 2007 | |
| 9 | Frost Resistance | ISO 10545-12 : 2006 | |
| 10 | Moisture Expansion | ISO 10545-10 : 2006 | |
| 11 | Impact Resistance | ISO 10545-5 : 2006 | |
| 12 | Bulk Density | ISO 10545-3 : 2018 | |
| 13 | Resistance to Stain | ISO 10545-14 : 2016 | |
| 14 | Resistance to Low Concentration of Acid & Alkali | ISO 10545-13 : 2018 | |
| 15 | Resistance to High Concentration of Acid & Alkali | ISO 10545-13 : 2018 | |
| 16 | Resistance to Household Chemical | ISO 10545-13 : 2018 | |
| 17 | Resistance to Swimming Pool Salt | ISO 10545-13 : 2018 | |
| Kind Of Test | Test Method | Requirements | Result |
| 1. Dimensions & Surface Quality | |||
|
A. Length Deviation in mm of the average size of each tile (2 sides) from the work size |
ISO 10545-2:2019 |
±0.3% ±1 mm |
Avg. 0.00% Avg. -0.04% Avg. 0.17 mm |
|
Width Deviation in mm of the average size of each tile (2 sides) from the work size |
ISO 10545-2:2019 |
±0.3% ±1 mm |
Avg. 0.00% Avg. 0.01% Avg. 0.00 mm Avg. -0.26 mm |
|
B. Thickness Party declared 7.0 mm Deviation in mm of the average thickness of 10 tile from the work size thickness |
ISO 10545-2:2019 |
±5% ±0.5 mm |
Avg. 0.00% Avg. -1.95% Avg. 0.00 mm Avg. -0.14 mm |
| C. Straightness of Side | |||
|
Maximum deviation from straightness related to corresponding work size
Length |
ISO 10545-2:2019 |
±0.3% ±0.8 mm |
Max 0.06% Max -0.06% Max 0.22mm |
| Width | ISO 10545-2:2019 |
±0.3% ±0.8 mm |
Max -0.21mm Max 0.06% Max -0.06% Max 0.14mm Max -0.15mm |
| D. Rectangularity | |||
|
Maximum deviation from straightness related to corresponding work size
Length |
ISO 10545-2:2019 |
±0.3% ±1.5 mm |
Max 0.07% Max -0.07% Max 0.27mm |
| Width | ISO 10545-2:2019 |
±0.3% ±1.5 mm |
Max 0.28mm Max -0.08% Max 0.19mm Max -0.20mm |
| E. Surface Flatness | |||
|
a) Centre Curvature Related to diagonal calculated from work size - Length |
ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.06% Max -0.04% Max 0.34mm |
| Width | ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.06% Max -0.00% Max 0.22mm |
|
b) Edge Curvature Related to corresponding work size - Length |
ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.10% Max 0.39mm Max -0.00mm |
| Width | ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.09% Max 0.23mm Max -0.00mm |
| c) Warpage Related to Diagonal Calculated from Work Size ≥ 15 | |||
| Length | ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.06% Max -0.03mm Max -0.00mm |
| Width | ISO 10545-2:2019 |
±0.4% ±1.8 mm |
Max 0.06% Max 0.00% Max 0.22mm |
| 2. Surface Quality | |||
| Minimum 95% of tile shall be free from visible defects that would impair the appearance of major area of tiles. | ISO 10545-2:2019 | Minimum 95% | 100% |
| 3. Water Absorption (%) | |||
| Water Absorption | ISO 10545-3:2018 | Ev >10%, Where the average exceeds 20%, this shall be indicated by the manufacturer, Individual minimum value 9% |
Average - 19.68% Maximum - 19.90% Minimum - 19.07% |
| 4. Breaking Strength (N) | |||
| Breaking Strength | ISO 10545-4:2019 |
Not less than 200 Thickness < 7.5 mm |
Average - 306.84 N Minimum - 287.69 N |
| 4. Modulus of Rupture (MOR) | |||
| Modulus of Rupture | ISO 10545-4:2019 |
Minimum 15 Thickness < 7.5 mm |
Average - 14.69 N/mm² Minimum - 14.37 N/mm² |
| 5. Resistance to Surface Abrasion (PEI) | |||
| Resistance to Surface Abrasion | ISO 10545-7:2007 | Class declared by Manufacturer | Class IV |
| 6. Coefficient of Linear Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | ISO 10545-8:2016 | Report Value | 6.8 × 10-6 / °C |
| 7. Thermal Shock Resistance | |||
| Thermal Shock Resistance | ISO 10545-9:2016 | No Visible Defect | No Visible Defect |
| 8. Crazing Resistance | |||
| Crazing Resistance | ISO 10545-11:2007 | No Crazing | No Crazing Observed |
| 9. Frost Resistance | |||
| Frost Resistance | ISO 10545-12:2006 | No Visible Defect | No Visible Defect |
| 10. Moisture Expansion | |||
| Moisture Expansion | ISO 10545-10:2006 | Report Value | 0.018 mm/m |
| 11. Impact Resistance | |||
| Impact Resistance | ISO 10545-5:2006 | Report Value | Passed |
| 12. Bulk Density | |||
| Bulk Density | ISO 10545-3:2018 | Report Value | 1.89 g/cm³ |
| 13. Resistance to Stain | |||
| Resistance to Stain | ISO 10545-14:2016 | Minimum Class 3 | Class 5 |
| 14. Resistance to Low Concentration of Acid & Alkali | |||
| Low Concentration Acid & Alkali | ISO 10545-13:2018 | Minimum Class LA / LB | Class LA |
| 15. Resistance to High Concentration of Acid & Alkali | |||
| High Concentration Acid & Alkali | ISO 10545-13:2018 | Report Value | Class HA |
| 16. Resistance to Household Chemicals | |||
| Household Chemicals | ISO 10545-13:2018 | Minimum Class GA | Class GA |
| 17. Resistance to Swimming Pool Salts | |||
| Swimming Pool Salts | ISO 10545-13:2018 | Minimum Class GA | Class GA |
Notes:
- The above test results relate only to the samples tested.
- This report shall not be reproduced except in full without written approval of the laboratory.
- Values are based on the submitted sample under standard laboratory conditions.
- This document is issued for quality evaluation purposes only.
Authorized Signatory
National Ceramic Laboratory
National Ceramic Laboratory
End of Report