200×1200
TECHNICAL SPECIFICATIONS
Standards according to ISO 13006 / EN 14411 / IS 15622-2017 (Group BIa): Dry - Pressed Ceramic Tiles (Glazed Vitrified Tiles)
| Characteristic | Test Method | Requirements | Our Standard |
|---|---|---|---|
| Dimensions & Surface Quality | |||
| Deviation in Length & Width | ISO-10545-02 | ± 0.10% | Within Criteria |
| Deviation in Thickness | ISO-10545-02 | ± 5.00% | Within Criteria |
| Straightness of Sides | ISO-10545-02 | ± 0.10% | Within Criteria |
| Rectangularity | ISO-10545-02 | ± 0.10% | Within Criteria |
| Surface Flatness | ISO-10545-02 | ± 0.50% | Within Criteria |
| Surface Quality | ISO-10545-02 |
Max. 1% of the tiles shall be free from visible defects that would impair the appearance of a major area of the tile |
Within Criteria |
| Physical Properties | |||
| Water Absorption | ISO 10545-03 | Average ≤ 0.08%, Individual 0.10% Max. | Within Criteria |
| Modulus of Rupture | ISO 10545-04 | R ≥ 35 N/mm² | Compliant |
| Breaking Strength | ISO 10545-04 | Min. 1300 N | Compliant |
| Moisture Expansion | IS 13630-3 | 0.02 Max | Compliant |
| Moh's Hardness | EN 101 | Min. 5 | Compliant |
| Surface Abrasion Resistance | ISO 10545-07 | Class II Min. | Compliant |
| Linear Thermal Expansion | ISO 10545-08 | Max. 6.0 × 10-6 | Compliant |
| Thermal Shock Resistance | ISO 10545-09 | Min. 10 Cycles | Compliant |
| Crazing Resistance | ISO 10545-11 | 4 Cycles at 75 Bar Min. | Compliant |
| Impact Resistance | ISO 10545-05 | 0.55 Min. | Compliant |
| Frost Resistance | ISO 10545-12 | Required | Compliant |
| Resistance to Deep Abrasion (Unglazed Tiles) | ISO 10545-06 | 175 Max. | Compliant |
| Bulk Density | IS 15622-2 | 2.20 g/cc | Compliant |
| Chemical Properties | |||
| Resistance to High & Low Concentrations of Acids & Alkalis | ISO 10545-13 | As per Mfg. | No visible effect |
| Resistance to household chemicals & swimming pool Salts | ISO 10545-13 | Min. GB | Compliant |
| Stain Resistance | ISO 10545-14 | Min. Class 3 | Compliant |
Packing Details (Per Box)
| Dimension | Pcs. | Sq. Mtr. | Sq. Ft. |
|---|---|---|---|
| 20X120cm | 5 | 1.20 | 12.92 |
Disclaimer: Product images shown in this catalogue are for design representation. All efforts are made to show accurate colour of the product but actual product colour may differ from the printed image due to printing limitations. It is advised to see the product samples for actual colour reference. Shade variation is inherent characteristic of ceramic products. Minor differences in size and shade of the same design may have variation in colours. Please follow the Tile Laying Instructions printed on the box before installing the tiles. Company may change the designs, colours, finish and/or sizes without prior intimation. Due to continuous technology upgradation the technical specifications are subject to change without prior intimation.